| Functions | Parameters | Description | Benchmark* |
|---|---|---|---|
| ‘additionner’ | ‘nombre’, ‘second_nombre’ | Returns ‘nombre + second_nombre’. | 0.086s |
| ‘afficher_nombre’ | ‘nombre’ | Displays in the standard output the number ‘nombre’. | 0.067s |
| ‘carré_de’ | ‘nombre’ | Returns ‘nombre * nombre’. | 0.074s |
| ‘diviser’ | ‘nombre’, ‘second_nombre’ | Returns ‘nombre / second_nombre’. | 0.060s |
| ‘douze’ | ‘nombre’ | Returns ‘nombre / 12’ if ‘nombre’ is multiple of 12, otherwise ‘-1’. | 0.069s |
| ‘est_en_majuscule’ | ‘nombre’ | Returns ‘1’ if ‘nombre’ is an uppercase letter, otherwise ‘0’. | 0.063s |
| ‘est_en_minuscule’ | ‘nombre’ | Returns ‘1’ if ‘nombre’ is a lowercase letter, otherwise ‘0’. | 0.060s |
| ‘est_négatif’ | ‘nombre’ | Returns ‘1’ if ‘nombre’ is negative, otherwise ‘0’. | 0.070s |
| ‘est_premier’ | ‘nombre’ | Returns ‘1’ if ‘nombre’ is a prime number, otherwise ‘0’. | 0.051s |
| ‘fizzbuzz’ | ‘nombre’ | Displays « Fizz » if ‘nombre’ is multiple of 3, « Buzz » if multiple of 5, and « FizzBuzz » if multiple of both, otherwise displays ‘nombre’. | 0.056s |
| ‘imprimer_peigne’ | - | Displays in ascending order all the smallest numbers composed of three digits. | 0.220s |
| ‘imprimer_peigne_2’ | - | Displays in ascending order all the smallest numbers composed of four digits. | 8.481s |
| ‘imprimer_peigne_nombre’ | ‘nombre’ | Displays in ascending order all the smallest numbers composed of ‘nombre’ digits. | Depends |
| ‘max’ | ‘nombre’, ‘second_nombre’ | Returns ‘nombre’ if ‘nombre’ is superior than ‘second_nombre’, otherwise ‘second_nombre’. | 0.060s |
| ‘min’ | ‘nombre’, ‘second_nombre’ | Returns ‘second_nombre’ if ‘nombre’ is superior than ‘second_nombre’, otherwise ‘nombre’. | 0.092s |
| ‘multiplier’ | ‘nombre’, ‘second_nombre’ | Returns ‘nombre * second_nombre’. | 0.065s |
| ‘prochain_premier’ | ‘nombre’ | Returns the first prime number greater than ‘nombre’. | 0.072s |
| ‘précedent’ | ‘nombre’ | Returns ‘nombre - 1’. | 0.069s |
| ‘racine_carré_de’ | ‘nombre’ | Returns the integer square root of ‘nombre’. | 0.070s |
| ‘soustraire’ | ‘nombre’, ‘second_nombre’ | Returns ‘nombre - second_nombre’. | 0.090s |
| ‘suivant’ | ‘nombre’ | Returns ‘nombre + 1’. | 0.065s |
(*) Benchmark specs:
CPU : Intel i9 14900K GPU : NVIDIA RTX 4070 TI SUPER RAM: 32 GB